We offer data feeds in RSS and Atom format for all fields that are available from the report generator tool. Individual feeds (for a single field) provide the last 10 data entries for that field. You can also get a summary of the last data recorded for an entire data station (e.g. house, annex, etc.)
Feeds are updated every 15 minutes.
Jump to: House | Annex | Garage
- House
- PV Array Current RSS | Atom
- PV Array Voltage RSS | Atom
- PV Array Power RSS | Atom
- PV Current (AC) RSS | Atom
- PV Array Power RSS | Atom
- Hot Water Panel RSS | Atom
- Hot Water Energy Consumed RSS | Atom
- House Energy Consumed RSS | Atom
- Upper Sunspace Temperature RSS | Atom
- Lower Sunspace Temperature RSS | Atom
- Solar Irradience RSS | Atom
- System Power RSS | Atom
- System Efficiency RSS | Atom
- Summary RSS | Atom
- Annex
- PV Array Current RSS | Atom
- PV Array Voltage RSS | Atom
- PV Array Power RSS | Atom
- PV Energy RSS | Atom
- PV Array Efficiency RSS | Atom
- PV Energy Produced RSS | Atom
- Wind Turbine Current RSS | Atom
- Wind Turbine Voltage RSS | Atom
- Wind Turbine Power RSS | Atom
- Wind Turbine Energy RSS | Atom
- Weather Station Wind Speed RSS | Atom
- Wind Turbine Speed RSS | Atom
- Wind Direction RSS | Atom
- System Efficiency RSS | Atom
- Ambient Temperature RSS | Atom
- Solar Irradience RSS | Atom
- Panel Module Temperature RSS | Atom
- Barometric Pressure RSS | Atom
- Relative Humidity RSS | Atom
- Rain Gauge RSS | Atom
- Hot Water Panel RSS | Atom
- Summary RSS | Atom
- Garage
- PV Array Current RSS | Atom
- PV Array Voltage RSS | Atom
- PV Array Power RSS | Atom
- PV Current (AC) RSS | Atom
- PV Voltage (AC) RSS | Atom
- Energy Consumed RSS | Atom
- PV Energy Produced RSS | Atom
- Fuel Cell Electrolyzer RSS | Atom
- Fuel Cell Energy RSS | Atom
- System Power RSS | Atom
- Array Efficiency RSS | Atom
- System Efficiency RSS | Atom
- Module Temperature RSS | Atom
- Ambient Temperature RSS | Atom
- Solar Irradience RSS | Atom
- Wind Speed RSS | Atom
- Summary RSS | Atom